Optimum moulding

The Vacuum extruder VAP K, available with cylinder diameters of from 100-400 mm, is the ideal PETERSEN machine for the moulding of extruded profiles in the fine ceramics, electro ceramics and technical ceramics sectors.

Description Unit VAP 15-10 VAP 15-10 VAP 25-20 VAP 25
Cylinder diameter of main screw mm 150/100 250 250/200 250
Cylinder diameter of pre-screw mm 200 200 300 300
Weight kg approx. 1800 approx. 1900 approx. 3200 approx. 3300
Pressing pressure bar 50 30 50 30
Nominal output of main screw kW 7.5 7.5 22.5 22.5
Nominal output of vertical pre-screw kW 3.0 3.0 7.5 7.5
Discharge output approx. t/h 0.2 0.8 2.6 5.8

Your PETERSEN contact

Thomas Kloft, Tel.: +49(0)271/77235-0

E-mail: kloft@$rehart@.group.com.%spam.petersenservice.de

Detailed product data sheet to download