Our most robust machine
The PETERSEN slat belt conveyor for storing, metering and holding solid or prepared heavy or solid ceramic masses. Ideal for retrofitting to a box or for feeding directly from an HGV. The box feeder can be fitted with various rollers to suit the consistency of the material. The stepless band drive is perfect for settling mixtures.
| Description | Unit | KBSP1200 | KBSP1500 | KBSP2000 |
| Discharge width | mm | 1200 | 1500 | 2000 |
| Discharge height | mm | 600 | 800 | 1.000 |
| Axis spacing | m | 2-8 | 4-12 | 4-12 |
| Belt speed | m/min | 0.08-1.9 | 0.1-3.1 | 0.1-3.1 |
| Nominal output | kw | 0.75-3.0 | 4-18.5 | 4-22 |
| Discharge capacity approx. | m3/h | 2.5-90 | 5-170 | 7-300 |


