The no. 1 in moulding
The Vacuum extruder VAP, available with cylinder diameters of from 400-750 mm, is the optimum machine for the moulding of extruded profiles in the construction ceramics sector and in stainless steel in the technical ceramics sector.
| Description | Unit | VAP56-50 | VAP56-56 | VAP65-60 | VAP65-65 | VAP75-70 | VAP75-75 |
| Cylinder diameter | mm | 560/500 | 560/560 | 650/600 | 650/650 | 750/700 | 750/750 |
| Weight | kg approx. | 13000 | 13500 | 14000 | 14500 | 15000 | 15500 |
| Max. pressing pressure | bar | 40 | 30 | 40 | 30 | 40 | 30 |
| Screw speed | 1/min | 20 | 20 | 20 | 20 | 18 | 18 |
| Connection output | kW | 160 | 200 | 250 | 250 | 315 | 315 |
| Capacity | t/h | 45 | 55 | 80 | 90 | 100 | 120 |


