A true innovation
The first roller turner machine to work with a backlash-free guide and backlash-free drive to avoid vibrations during turning. This rigid construction has proved itself when turning roller shells even on precision roller mills with a roller clearance of 0.3 mm.
The optimum pneumatic lifting equipment permits the roller turner machine to remain on the roller mill, after a Vibrastop underlay has been inserted, with minimum vibration and motion, during operation.
| Description | Unit | WDM 650 | WDM 800 | WDM 1000 | WDM 1200 | WDM 1500 |
| Turning length | mm | 650 | 800 | 1000 | 1200 | 1500 |
| Max. travel length | mm | 670 | 820 | 1020 | 1000 | 1200 |
| Overall length | mm | 950 | 1100 | 1300 | 1500 | 1800 |
| Overall width | mm | 650 | 650 | 650 | 650 | 650 |
| Height | mm | 500 | 500 | 500 | 500 | 500 |
| Weight | kg | 455 | 515 | 575 | 640 | 700 |
| Feed velocity | mm/min | 3-80 | 3-80 | 3-80 | 3-80 | 3-80 |
| Max. travel velocity | mm/min | 800 | 800 | 800 | 800 | 800 |
Your contact at PETERSEN
Thomas Kloft, Tel.: +49(0)271/77235-0
E-mail: kloft@petersenservice.de

