Storing and metering
The PETERSEN rubber belt box feeder is the perfect machine for storing and metering prepared fine and coarse ceramic masses and viscous, finely-grained additives, such as sawdust, paper getter, sand or grog.
| Description | Unit | KBGP10 | KBGP12 |
| Discharge width | mm | 1000 | 1200 |
| Discharge height | mm | 1000 | 1000 |
| Belt width | mm | 1200 | 1400 |
| Axis spacing | m | 3-6 | 3-6 |
| Belt speed | m/min | 0.1-2 | 0.08-2 |
| Nominal output | kW | 0.75-2.2 | 0.75-3.0 |
| Discharge capacity approx. | m3/h | 2-65 | 2.5-75 |


